Our Business
List of features
Breathable
| Function | Product classification | Material name | Special Note | Application example |
|---|---|---|---|---|
| Low ventilation | Everlite® (Ether Form) |
VV,VO | Flame-retardant urethane foam (flame retardant-free) | Construction machinery, low-voltage electrical appliances, OA sealing materials, sound-absorbing materials |
| CE | For toner seals | |||
| RB,RF,RK | Vehicles, low-voltage sealing materials, sound-absorbing materials | |||
| DO | UL94 HF1 | HDD soundproofing material | ||
| Everlite® (ester foam) |
ST | Flame retardant | Packing material | |
| SP | Toner seal | |||
| Highly breathable | Everlite® (Ether Form) |
TB,TT | Seedbeds, impregnated materials | |
| Everlight SF® (ester type) |
HR-06 | Roller brush | ||
| HR-08 | Various impregnating materials, filter materials for office automation and low-voltage applications | |||
| HR-13 | ||||
| HR-20 | ||||
| HR-30 | ||||
| HR-40 | ||||
| HR-50 | ||||
| HB-08 | UL94 HF1 | |||
| HB-13 | ||||
| HB-20 | ||||
| HB-30 | ||||
| HB-40 | ||||
| HB-50 | ||||
| HM-50 | ||||
| HF-55 | Ear pads | |||
| HP-70 | Decorative materials | |||
| HW-80 | ||||
| HZ-80 | ||||
| HX-80 | ||||
| Everlight SF® (Ether-based) |
QR-10 | For cleaners | ||
| QR-16 | Filter material | |||
| QR-20 | ||||
| QR-40 | ||||
| QW-09 | High hardness type | Impregnated base material for mattresses | ||
| QX-20 | Water treatment filter material | |||
| QX-30 | ||||
| QX-40 | ||||
| QP-16 | Microbial carrier | |||
| QF-50 | Flame retardant type | Paint booth filter material | ||
| QN-30 | MVSS302 | Vehicle Use | ||
| QN-40 | ||||
| QZ-70 | Fine cell type | |||
| EK | Loose type cushioning material |