Our Business
List of features
Flame retardant performance
- * Regarding flame retardancy
- - There is a range of thicknesses that comply with MVSS, railway vehicle material flammability test (abbreviated as vehicle material flammability test, former AA standard), and UL.
Please contact us individually for details on thickness. - ・Although our products have passed vehicle material combustion tests at designated institutions, we do not guarantee their performance.
| Function | Product classification | Material name | Flame retardant | Features | Application example | ||
|---|---|---|---|---|---|---|---|
| MVSS | Car material fuel test | UL94 | |||||
| grade | |||||||
| Flame retardant | Everlite® (Ether Form) |
VM | 〇 | Non-charged | For automotive interior | ||
| VH | 〇 | HF1 | Non-charged | Sound absorption and sealing materials for vehicles, low-voltage appliances, and office equipment | |||
| VP | 〇 | HF1 | Non-charged | ||||
| VD | HF2 | Non-charged | |||||
| VF | 〇 | 〇 | Non-charged | Mattress, For railway vehicle seats |
|||
| VE | 〇 | 〇 | Non-charged | ||||
| MF | 〇 | Cushioning material | |||||
| GF | 〇 | 〇 | |||||
| GT | 〇 | ||||||
| MY | 〇 | ||||||
| MC | 〇 | Non-charged | |||||
| GM | 〇 | 〇 | For railway vehicle seats | ||||
| VC | 〇 | For vehicle wadding materials | |||||
| MO | 〇 | For vehicle wadding materials | |||||
| FA | 〇 | ||||||
| DX | 〇 | ||||||
| VV | 〇 | HF1 | Halogen-free Flame retardant type |
Low-voltage, OA, and vehicle sound absorption and sealing materials | |||
| HBF | |||||||
| VO | 〇 | HF1 | |||||
| HBF | |||||||
| DG | HF1 | ||||||
| CG | HF1 | ||||||
| RG | HF1 | ||||||
| HF2 | |||||||
| HBF | |||||||
| RU | 〇 | ||||||
| Everlite® (ester foam) |
SKZE | Air inspection | |||||
| SAX | HF1 | ||||||
| STXC | HF1 | ||||||
| HBF | |||||||
| STXM | 〇 | Low ventilation | |||||
| STXE | HF1 | ||||||