Our Business
Material List
Everlight SF®
This urethane foam has been specially treated to remove the foam membrane from regular urethane foam, resulting in extremely breathable and water-repellent foam.
Main Features
- It has a uniformity that was not possible with conventional fiber filter media. The cell (pore diameter) ranges from coarse to fine, allowing you to select the appropriate one depending on the application.
- The three-dimensional skeletal network structure provides high collection efficiency with low pressure loss, without reducing the capacity of air conditioning equipment.
- It has a very high porosity of around 97%, making it possible to retain a variety of substances and it can be used as an impregnation base material.
Ether Type
| Product code | Cell range (pcs/25mm) | Features |
|---|---|---|
| QR-17 | 14以上 20以下 | General-purpose type |
| QR-20 | 16以上 25以下 | |
| QT-13 | 10以上 17以下 | High hardness type |
| QW-09 | 8以上 12以下 | |
| QX-20 | 17以上 23以下 | |
| QX-30 | 27以上 34以下 | |
| QX-40 | 35以上 45以下 | |
| QP-16 | 13以上 19以下 | Soft type (microorganism-carrying) |
| QF-50 | 45以上 55以下 | Flame retardant type |
| QZ-70 | 60 and over | Fine cell type |
| EG-25 | 20以上 30以下 | Low-resilience mattresses, furniture and bedding |
Ester type
- * Regarding UL94 certification
There is a range of thicknesses that can be accommodated. Please contact us individually for details on thickness.
| Product code | Cell range (pcs/25mm) | Features | ||
|---|---|---|---|---|
| standard material | HR-06 | 4 or more 8 or less | ||
| HR-08 | 6以上 10以下 | Light electrical equipment, OA equipment | ||
| HR-13 | 11以上 16以下 | |||
| HR-20 | 17以上 23以下 | |||
| HR-30 | 27以上 33以下 | Engine air element | ||
| HR-40 | 37以上 43以下 | |||
| HR-50 | 47以上 53以下 | |||
| Flame-retardant materials | HB-08 | 6以上 10以下 | Light electrical equipment, OA equipment |
UL94 certified
HF-1
5~11.0mm HBF 11.1~13mm |
| HB-13 | 11以上 16以下 |
UL94 certified
HF-1
3~7.7mm HBF 7.8~11.0mm |
||
| HB-20 | 17以上 23以下 |
UL94 certified
HF-1
2~5.5mm |
||
| HB-30 | 27以上 33以下 |
UL94 certified
HF-1
2~5.5mm |
||
| HB-40 | 37以上 43以下 |
UL94 certified
HF-1
2~5.5mm |
||
| HB-50 | 47以上 53以下 |
UL94 certified
HF-1
2~5.5mm |
||
| Others | HM-50 | 44 or more | Various miscellaneous goods | |
| HF-55 | 50 and over | Ear pads, miscellaneous goods, cosmetics | ||
| HP-70 | Carrier rolls, cosmetic materials | |||
| HW-80 | Decorative materials | |||
| HZ-80 | ||||
| HX-80 | ||||
- *Ester-type urethane foam may deteriorate in a short period of time depending on the usage environment. For more information, please click here.